\n",
" \n",
" | 0 | \n",
" 23.53 | \n",
" 1.72 | \n",
" POLYGON ((237109.750 901488.558, 237000.835 90... | \n",
" 2466.09 | \n",
" Commercial Condo Unit | \n",
" 553 | \n",
" 17.99 | \n",
" 89352.63 | \n",
" 20 | \n",
" 1282.19 | \n",
" 0.57 | \n",
"
\n",
" \n",
" | 1 | \n",
" 11.75 | \n",
" -1.29 | \n",
" POLYGON ((237027.023 901476.820, 237001.853 90... | \n",
" 526.52 | \n",
" Commercial | \n",
" 554 | \n",
" 17.84 | \n",
" 38375.87 | \n",
" 17 | \n",
" 325.96 | \n",
" 0.36 | \n",
"
\n",
" \n",
" | 2 | \n",
" 7.21 | \n",
" -0.38 | \n",
" POLYGON ((237044.307 901416.818, 237004.172 90... | \n",
" 292.29 | \n",
" Commercial Land | \n",
" 555 | \n",
" 4.45 | \n",
" 41101.49 | \n",
" 16 | \n",
" 171.90 | \n",
" 0.37 | \n",
"
\n",
" \n",
" | 3 | \n",
" 20.49 | \n",
" 1.39 | \n",
" POLYGON ((237142.368 901348.946, 237005.398 90... | \n",
" 2620.96 | \n",
" Residential Condo Unit | \n",
" 556 | \n",
" 4.11 | \n",
" 128536.86 | \n",
" 15 | \n",
" 1488.76 | \n",
" 0.55 | \n",
"
\n",
" \n",
" | 4 | \n",
" 12.17 | \n",
" 1.15 | \n",
" POLYGON ((237199.594 901363.430, 237197.299 90... | \n",
" 793.82 | \n",
" Commercial | \n",
" 557 | \n",
" 27.32 | \n",
" 183974.08 | \n",
" 7 | \n",
" 382.03 | \n",
" 0.54 | \n",
"
\n",
" \n",
"